Detail produk:
Syarat-syarat pembayaran & pengiriman:
|
Aplikasi: | kimia | Kumparan ID: | 508mm |
---|---|---|---|
Kelas: | SGCC , DX51D , DX51D + Z , DX51D + AZ , SGCH | Nama Produk: | panas dip coil baja galvanis |
Standar: | ASTM A653 , ASTM , JIS | Perlakuan permukaan: | Kering , dikrom , unoiled , diminyaki |
Teknik: | Dingin digulung , canai panas , Hot dicelup galvanis | Ketebalan: | 0.14mm ke 3.0mm |
Cahaya Tinggi: | stainless steel kumparan,panas dicelup galvanis kumparan |
DX51D + AZ DX51D + Z Cold Rolled Dip Hot Galvanized baja Coil / ASTM A653 508mm Baja Coil
descrition:
ASTM A653 Galvanized baja coil panas dicelup baja coil galvanis / Galvalume / aluzinc baja coil
spesifikasi:
Galvanis baja Coil | ||||||||||
KUALITAS BAJA | KOMPOSISI KIMIA % | PROPERTI MECHANIC | CB OF COATING | LAPISAN | ||||||
C | si | M N | S | P | TS | YS | EL | |||
x103 | x103 | x102 | x103 | x103 | Mpa | Mpa | % | d = 0 180 ° | G / M² | |
JIS G3302 SGCC | 12 | 30 | 41 | 31 | 21 | 480 | 300 | 13 | baik | Z60-150 |
JIS G3302 SGCH | 12 | 10 | 21 | 18 | 8 | 680 | 650 | baik | Z60-150 | |
ASTM A653 CS.B | 20 | 30 | 60 | 35 | 30 | 386 | 205 ~ 380 | 20 | baik | Z80-275 |
DX51D + Z | 29 | 21 | 18 | 1.8 | 11 | 355 | 245 | 38 | baik | Z80-275 |
G550 | 20 | 6 | 73 | 5 | 17 | 715 | 654 | 8 | baik | Z80-275 |
Galvalume / aluzinc Baja Coil | |||||||||
STD | KOMPOSISI KIMIA % | PROPERTI MECHANIC | CB OF COATING | LAPISAN | |||||
C | M N | S | P | TS | YS | EL | |||
x103 | x102 | x103 | x103 | Mpa | Mpa | % | d = 0 180 ° | G / M² | |
ASTM A792 | 30 ~ 60 | 20 ~ 27 | 14 ~ 23 | 14 ~ 23 | 386 ~ 399 | 295 ~ 344 | 27,5 ~ 30 | baik | AZ50-150 |
Kontak Person: Mr. zhang
Tel: 18810288990
Faks: 86-189-9086-7684